PRODUCT DISPLAY
CONTANT US
The DC Hemeothermic Blanket System, also called Temperature Controller, is designed to maintain a constant temperature of a subject. The proportional DC power supply slowly varies its output to the heating element based on the resistance of the monitoring thermistor. Electrical noise and switching transients common in AC-based devices is eliminated.
It has an easy-to-read three digit LED display on the front panel indicating the subject or liquid temperature in tenths of a degree Celsius.
The Rectal Thermistor Probe is small enough (Ø1.5mm and Ø2.0mm diameter) to maintain the body temperature of a range of mammals (mouse, rat, cat etc.). Heating blankets are available in sizes suitable for any application.
Technical Specifications
Monitoring Range | -30-60℃ |
Heating Range | 0-60℃ |
Resolution | 0.1℃ |
Accuracy | ±0.1℃ |
Power Supply | 110-220V 50.60Hz |
Watt Capacity | 0.1W |
Overall Size | 200*140*140MM |
Weight | 750g |
Order Information
No. | Cat No. | Description |
1 | 36-0000 | 1-ch Temperature Controller, Complete with Main Unit, 120*205 MM Blanket, Rat and Mouse Rectal Probes. |
2 | 16-0366 | 6-ch Temperature Controller, Complete with Main Unit, six 120*205 MM Blankets, Rat and Mouse Rectal Probes. |
3 | 36-2001 | Rectal Probe for Mice, ø1.5*15mm |
4 | 36-2002 | Rectal Probe for Rat, ø2*30mm |
5 | 36-2003 | Blanket, 70*100MM |
6 | 36-2004 | Blanket, 120*205MM |
7 | 36-2005 | Customized Blanket, 150*250MM |
8 | 36-2006 | Customized Blanket, 400*600MM |
9 | 36-2007 | Customized Blanket, 200*350MM |
10 | 36-2008 | Customized Blanket, 300*500MM |
公司电话:+86-755-86727152 客服电话:400-921-9070
招商热线:13631607702 Address:Jiangsu Bldg,No.6013 Yitian Rd, Lianhua Sud-dist, Futian Dist, Shenzhen