PRODUCT DISPLAY
CONTANT US
For best performance, choose a patch cable and cannula with the same fiber core diameter and NA. Mixing ceramic ferrules should not introduce significant additional signal losses. Numerical Aperture (NA) defines the angle of the cone of light leaving the fiber tip at the end of the cannula and is a dimensionless quantity used by fiber manufacturers to specify the acceptance angle of an optical fiber. Cannulae with a lower NA provide a narrower cone of light at the tip, resulting in higher light intensity over a smaller area, while cannulae with a higher NA generate a wider cone of light that illuminates a larger area with lower intensity.
Notes: while choosing the patch cables, ceramic cannulas and mating sleeves should be confirmed: ❶ types of connectors in the two ends. ❷ core size of the optical fiber. ❸ Numerical Aperture (NA). ❹ the diameter of the ferrules. ❺ the length of protruding optical fiber.
Order Information
No. | Cat No. | Description |
1 | 12-0200 | 1*1 Patch Cable (Extending), 1.25mm/100um/NA0.22 |
2 | 12-0201 | 1*1 Patch Cable (Extending), 1.25mm/200um/NA0.22 |
3 | 12-0220 | 1*1 Patch Cable (Extending), 1.25mm/100um/NA0.37 |
4 | 12-0221 | 1*1 Patch Cable (Extending), 1.25mm/200um/NA0.37 |
5 | 12-0240 | 1*1 Patch Cable (Extending), 2.5mm/100um/NA0.22 |
6 | 12-0241 | 1*1 Patch Cable (Extending), 2.5mm/200um/NA0.22 |
7 | 12-0260 | 1*1 Patch Cable (Extending), 2.5mm/100um/NA0.37 |
8 | 12-0261 | 1*1 Patch Cable (Extending), 2.5mm/200um/NA0.37 |
9 | 12-0300 | 1*1 Patch Cable (SGL), 1.25mm/100um/NA0.22 |
10 | 12-0301 | 1*1 Patch Cable (SGL), 1.25mm/200um/NA0.22 |
11 | 12-0320 | 1*1 Patch Cable (SGL), 1.25mm/100um/NA0.37 |
12 | 12-0321 | 1*1 Patch Cable (SGL), 1.25mm/200um/NA0.37 |
13 | 12-0340 | 1*1 Patch Cable (SGL), 2.5mm/100um/NA0.22 |
14 | 12-0341 | 1*1 Patch Cable (SGL), 2.5mm/200um/NA0.22 |
15 | 12-0360 | 1*1 Patch Cable (SGL), 2.5mm/100um/NA0.37 |
16 | 12-0361 | 1*1 Patch Cable (SGL), 2.5mm/200um/NA0.37 |
17 | 12-0400 | 1*2 Patch Cable (Dual), 1.25mm/100um/NA0.22 |
18 | 12-0401 | 1*2 Patch Cable (Dual), 1.25mm/200um/NA0.22 |
19 | 12-0420 | 1*2 Patch Cable (Dual), 1.25mm/100um/NA0.37 |
20 | 12-0421 | 1*2 Patch Cable (Dual), 1.25mm/200um/NA0.37 |
21 | 12-0440 | 1*2 Patch Cable (Dual), 2.5mm/100um/NA0.22 |
22 | 12-0441 | 1*2 Patch Cable (Dual), 2.5mm/200um/NA0.22 |
23 | 12-0460 | 1*2 Patch Cable (Dual), 2.5mm/100um/NA0.37 |
24 | 12-0461 | 1*2 Patch Cable (Dual), 2.5mm/200um/NA0.37 |
公司电话:+86-755-86727152 客服电话:400-921-9070
招商热线:13631607702 Address:Jiangsu Bldg,No.6013 Yitian Rd, Lianhua Sud-dist, Futian Dist, Shenzhen